Data Lens
Commerce de marchandises du Mexique (États-Unis, Canada)
INEGI BIE. Jeton requis.
Graphique
- Total · Exportations77,8 k1 sept. 2026, 00:00 UTC
- Total · Importations78,4 k1 sept. 2026, 00:00 UTC
Fiche
- Source
- INEGI
- Mis à jour
- 13 nov. 2026
- Données jusqu’à
- sept. 2026
- Prochaine parution prévue
- Pas encore de prochaine parution
Observations
| Série | Période | Valeur | Unité |
|---|---|---|---|
| Total · Exportations | 1 sept. 2026, 00:00 UTC | 77 796,64 | USD millions |
| Total · Importations | 1 sept. 2026, 00:00 UTC | 78 402,71 | USD millions |
| Total · Exportations | 1 août 2026, 00:00 UTC | 78 010,45 | USD millions |
| Total · Importations | 1 août 2026, 00:00 UTC | 77 405,09 | USD millions |
| Total · Exportations | 1 juil. 2026, 00:00 UTC | 81 420,02 | USD millions |
| Total · Importations | 1 juil. 2026, 00:00 UTC | 82 267,55 | USD millions |
| Total · Exportations | 1 juin 2026, 00:00 UTC | 72 520,65 | USD millions |
| Total · Importations | 1 juin 2026, 00:00 UTC | 68 461,12 | USD millions |
| Total · Exportations | 1 mai 2026, 00:00 UTC | 69 468,13 | USD millions |
| Total · Importations | 1 mai 2026, 00:00 UTC | 67 285,32 | USD millions |
| Total · Exportations | 1 avr. 2026, 00:00 UTC | 72 073,48 | USD millions |
| Total · Importations | 1 avr. 2026, 00:00 UTC | 67 521,8 | USD millions |
| Total · Exportations | 1 mars 2026, 00:00 UTC | 70 922,38 | USD millions |
| Total · Importations | 1 mars 2026, 00:00 UTC | 64 795,02 | USD millions |
| Total · Exportations | 1 févr. 2026, 00:00 UTC | 57 173,66 | USD millions |
| Total · Importations | 1 févr. 2026, 00:00 UTC | 57 313,9 | USD millions |
| Total · Exportations | 1 janv. 2026, 00:00 UTC | 47 808,83 | USD millions |
| Total · Importations | 1 janv. 2026, 00:00 UTC | 54 487,47 | USD millions |
| Total · Exportations | 1 déc. 2025, 00:00 UTC | 60 684,37 | USD millions |
| Total · Importations | 1 déc. 2025, 00:00 UTC | 58 216,79 | USD millions |
| Total · Exportations | 1 nov. 2025, 00:00 UTC | 56 362,41 | USD millions |
| Total · Importations | 1 nov. 2025, 00:00 UTC | 55 748,99 | USD millions |
| Total · Exportations | 1 oct. 2025, 00:00 UTC | 66 051,89 | USD millions |
| Total · Importations | 1 oct. 2025, 00:00 UTC | 65 525,49 | USD millions |
Indicateurs liés
- Taux FIX USD/MXN
- Mexique : taux directeur, inflation, envois de fonds et compte courant
- Échanges de services des États-Unis avec le Canada, le Mexique et la Chine
- Positions d’investissement direct des États-Unis (Canada, Mexique, Chine)
- PIB des États-Unis (tableau NIPA 1.1.5)
- Production des États américains (BEA Regional SAGDP1)
- Emploi et chômage aux États-Unis
- Temps d'attente commercial à la frontière