Data Lens
Mexico merchandise trade with US and Canada
INEGI BIE. Token required.
Chart
- Total · Exports77.8KSep 1, 2026, 12:00 AM UTC
- Total · Imports78.4KSep 1, 2026, 12:00 AM UTC
Facts
- Source
- INEGI
- Updated
- Nov 13, 2026
- Data through
- Sep 2026
- Next expected release
- No next release yet
Observations
| Series | Period | Value | Unit |
|---|---|---|---|
| Total · Exports | Sep 1, 2026, 12:00 AM UTC | 77,796.64 | USD millions |
| Total · Imports | Sep 1, 2026, 12:00 AM UTC | 78,402.71 | USD millions |
| Total · Exports | Aug 1, 2026, 12:00 AM UTC | 78,010.45 | USD millions |
| Total · Imports | Aug 1, 2026, 12:00 AM UTC | 77,405.09 | USD millions |
| Total · Exports | Jul 1, 2026, 12:00 AM UTC | 81,420.02 | USD millions |
| Total · Imports | Jul 1, 2026, 12:00 AM UTC | 82,267.55 | USD millions |
| Total · Exports | Jun 1, 2026, 12:00 AM UTC | 72,520.65 | USD millions |
| Total · Imports | Jun 1, 2026, 12:00 AM UTC | 68,461.12 | USD millions |
| Total · Exports | May 1, 2026, 12:00 AM UTC | 69,468.13 | USD millions |
| Total · Imports | May 1, 2026, 12:00 AM UTC | 67,285.32 | USD millions |
| Total · Exports | Apr 1, 2026, 12:00 AM UTC | 72,073.48 | USD millions |
| Total · Imports | Apr 1, 2026, 12:00 AM UTC | 67,521.8 | USD millions |
| Total · Exports | Mar 1, 2026, 12:00 AM UTC | 70,922.38 | USD millions |
| Total · Imports | Mar 1, 2026, 12:00 AM UTC | 64,795.02 | USD millions |
| Total · Exports | Feb 1, 2026, 12:00 AM UTC | 57,173.66 | USD millions |
| Total · Imports | Feb 1, 2026, 12:00 AM UTC | 57,313.9 | USD millions |
| Total · Exports | Jan 1, 2026, 12:00 AM UTC | 47,808.83 | USD millions |
| Total · Imports | Jan 1, 2026, 12:00 AM UTC | 54,487.47 | USD millions |
| Total · Exports | Dec 1, 2025, 12:00 AM UTC | 60,684.37 | USD millions |
| Total · Imports | Dec 1, 2025, 12:00 AM UTC | 58,216.79 | USD millions |
| Total · Exports | Nov 1, 2025, 12:00 AM UTC | 56,362.41 | USD millions |
| Total · Imports | Nov 1, 2025, 12:00 AM UTC | 55,748.99 | USD millions |
| Total · Exports | Oct 1, 2025, 12:00 AM UTC | 66,051.89 | USD millions |
| Total · Imports | Oct 1, 2025, 12:00 AM UTC | 65,525.49 | USD millions |
Related indicators
- USD/MXN FIX rate
- Mexico policy rate, inflation, remittances and current account
- US services trade with Canada, Mexico and China
- US direct investment positions with Canada, Mexico and China
- US NIPA Table 1.1.5, gross domestic product
- US state output (BEA Regional SAGDP1)
- US employment and unemployment
- Commercial border wait times