Data Lens
Mexico policy rate, inflation, remittances and current account
Banco de México SIE: target overnight rate, CPI annual inflation, family remittances and the balance-of-payments current account.
Chart
- Target rate6.3%Nov 17, 2026, 12:00 AM UTC
- Índice Nacional de Precios al consumidor variación anual3.8%Oct 1, 2026, 12:00 AM UTC
- Remesas Familiares Total5,362.19Sep 1, 2026, 12:00 AM UTC
- Balanza de pagos con base en MBP6 (a partir de 2002) Cuenta corriente (I - II)8,926.62Apr 1, 2026, 12:00 AM UTC
Facts
- Source
- Banco de México
- Updated
- Nov 17, 2026
- Data through
- Nov 2026
- Next expected release
- No next release yet
Observations
| Series | Period | Value | Unit |
|---|---|---|---|
| Target rate | Nov 17, 2026, 12:00 AM UTC | 6.3% | percent |
| Target rate | Nov 16, 2026, 12:00 AM UTC | 6.3% | percent |
| Target rate | Nov 15, 2026, 12:00 AM UTC | 6.3% | percent |
| Target rate | Nov 14, 2026, 12:00 AM UTC | 6.3% | percent |
| Target rate | Nov 13, 2026, 12:00 AM UTC | 6.3% | percent |
| Target rate | Nov 12, 2026, 12:00 AM UTC | 6.3% | percent |
| Target rate | Nov 11, 2026, 12:00 AM UTC | 6.3% | percent |
| Target rate | Nov 10, 2026, 12:00 AM UTC | 6.3% | percent |
| Target rate | Nov 9, 2026, 12:00 AM UTC | 6.3% | percent |
| Target rate | Nov 8, 2026, 12:00 AM UTC | 6.3% | percent |
| Target rate | Nov 7, 2026, 12:00 AM UTC | 6.3% | percent |
| Target rate | Nov 6, 2026, 12:00 AM UTC | 6.3% | percent |
| Target rate | Nov 5, 2026, 12:00 AM UTC | 6.5% | percent |
| Target rate | Nov 4, 2026, 12:00 AM UTC | 6.5% | percent |
| Target rate | Nov 3, 2026, 12:00 AM UTC | 6.5% | percent |
| Target rate | Nov 2, 2026, 12:00 AM UTC | 6.5% | percent |
| Target rate | Nov 1, 2026, 12:00 AM UTC | 6.5% | percent |
| Target rate | Oct 31, 2026, 12:00 AM UTC | 6.5% | percent |
| Target rate | Oct 30, 2026, 12:00 AM UTC | 6.5% | percent |
| Target rate | Oct 29, 2026, 12:00 AM UTC | 6.5% | percent |
| Target rate | Oct 28, 2026, 12:00 AM UTC | 6.5% | percent |
| Target rate | Oct 27, 2026, 12:00 AM UTC | 6.5% | percent |
| Target rate | Oct 26, 2026, 12:00 AM UTC | 6.5% | percent |
| Target rate | Oct 25, 2026, 12:00 AM UTC | 6.5% | percent |
Related indicators
- USD/MXN FIX rate
- US services trade with Canada, Mexico and China
- US direct investment positions with Canada, Mexico and China
- US NIPA Table 1.1.5, gross domestic product
- US state output (BEA Regional SAGDP1)
- US employment and unemployment
- Commercial border wait times
- US goods trade by partner (Canada, Mexico, China)