Data Lens
USD/MXN FIX rate
Banco de México SIE FIX. Series id is filled at onboarding. Requires banxico_token.
Chart
- Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX)18.55Nov 13, 2026, 12:00 AM UTC
Facts
- Source
- Banco de México
- Updated
- Nov 14, 2026
- Data through
- Nov 2026
- Next expected release
- No next release yet
Observations
| Series | Period | Value | Unit |
|---|---|---|---|
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Nov 13, 2026, 12:00 AM UTC | 18.55 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Nov 12, 2026, 12:00 AM UTC | 18.62 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Nov 11, 2026, 12:00 AM UTC | 18.62 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Nov 10, 2026, 12:00 AM UTC | 18.67 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Nov 9, 2026, 12:00 AM UTC | 18.6 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Nov 6, 2026, 12:00 AM UTC | 18.63 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Nov 5, 2026, 12:00 AM UTC | 18.71 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Nov 4, 2026, 12:00 AM UTC | 18.63 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Nov 3, 2026, 12:00 AM UTC | 18.76 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Oct 30, 2026, 12:00 AM UTC | 18.8 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Oct 29, 2026, 12:00 AM UTC | 18.81 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Oct 28, 2026, 12:00 AM UTC | 18.67 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Oct 27, 2026, 12:00 AM UTC | 18.65 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Oct 26, 2026, 12:00 AM UTC | 18.58 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Oct 23, 2026, 12:00 AM UTC | 18.67 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Oct 22, 2026, 12:00 AM UTC | 18.7 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Oct 21, 2026, 12:00 AM UTC | 18.64 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Oct 20, 2026, 12:00 AM UTC | 18.42 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Oct 19, 2026, 12:00 AM UTC | 18.43 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Oct 16, 2026, 12:00 AM UTC | 18.49 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Oct 15, 2026, 12:00 AM UTC | 18.43 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Oct 14, 2026, 12:00 AM UTC | 18.49 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Oct 13, 2026, 12:00 AM UTC | 18.35 | MXN per USD |
| Exchange rate Pesos per U.S. dollar Exchange rate to settle obligations denominated in foreign currency Determination date (FIX) | Oct 12, 2026, 12:00 AM UTC | 18.25 | MXN per USD |
Related indicators
- Mexico policy rate, inflation, remittances and current account
- US services trade with Canada, Mexico and China
- US direct investment positions with Canada, Mexico and China
- US NIPA Table 1.1.5, gross domestic product
- US state output (BEA Regional SAGDP1)
- US employment and unemployment
- Commercial border wait times
- US goods trade by partner (Canada, Mexico, China)