Data Lens
Commercial border wait times
U.S. CBP Border Wait Times commercial-vehicle standard lanes, stored as history.
Chart
U.S. Customs and Border Protection · CBP snapshot Nov 17, 5:03 PM EST
Longest waits now
Shortest waits now
Members can chart any crossing's wait history. Sign in
Facts
- Updated
- Nov 17, 2026
- Data through
- Nov 2026
- Next expected release
- No next release yet
Observations
| Series | Period | Value | Unit |
|---|---|---|---|
| Laredo, Colombia Solidarity | Nov 17, 2026, 10:03 PM UTC | 0 | minutes |
| Laredo, World Trade Bridge | Nov 17, 2026, 10:03 PM UTC | 40 | minutes |
| Hidalgo/Pharr, Pharr | Nov 17, 2026, 10:03 PM UTC | 10 | minutes |
| Rio Grande City | Nov 17, 2026, 10:03 PM UTC | 0 | minutes |
| El Paso, Ysleta | Nov 17, 2026, 10:03 PM UTC | 45 | minutes |
| Presidio, PRESIDIO PORT OF ENTRY | Nov 17, 2026, 10:03 PM UTC | 10 | minutes |
| Santa Teresa, Santa Teresa Port of Entry | Nov 17, 2026, 10:03 PM UTC | 50 | minutes |
| Tecate | Nov 17, 2026, 10:03 PM UTC | 15 | minutes |
| Otay Mesa, Commercial | Nov 17, 2026, 10:03 PM UTC | 40 | minutes |
| Naco | Nov 17, 2026, 10:03 PM UTC | 1 | minutes |
| Nogales, Mariposa | Nov 17, 2026, 10:03 PM UTC | 5 | minutes |
| San Luis, San Luis II | Nov 17, 2026, 10:03 PM UTC | 0 | minutes |
| Lukeville | Nov 17, 2026, 10:03 PM UTC | 0 | minutes |
| Roma | Nov 17, 2026, 10:03 PM UTC | 0 | minutes |
| Jackman | Nov 17, 2026, 10:03 PM UTC | 0 | minutes |
| Houlton | Nov 17, 2026, 10:03 PM UTC | 2 | minutes |
| Calais, International Avenue | Nov 17, 2026, 10:03 PM UTC | 0 | minutes |
| Derby Line, Derby Line I-91 | Nov 17, 2026, 10:03 PM UTC | 0 | minutes |
| Norton | Nov 17, 2026, 10:03 PM UTC | 0 | minutes |
| Ogdensburg | Nov 17, 2026, 10:03 PM UTC | 0 | minutes |
| Massena | Nov 17, 2026, 10:03 PM UTC | 0 | minutes |
| Alexandria Bay, Thousand Islands Bridge | Nov 17, 2026, 10:03 PM UTC | 0 | minutes |
| Champlain | Nov 17, 2026, 10:03 PM UTC | 0 | minutes |
| Buffalo/Niagara Falls, Peace Bridge | Nov 17, 2026, 10:03 PM UTC | 3 | minutes |
Related indicators
- USD/MXN FIX rate
- Mexico policy rate, inflation, remittances and current account
- US services trade with Canada, Mexico and China
- US direct investment positions with Canada, Mexico and China
- US NIPA Table 1.1.5, gross domestic product
- US state output (BEA Regional SAGDP1)
- US employment and unemployment
- US goods trade by partner (Canada, Mexico, China)